EXHIBITION
List of exhibitors
27 participants
| Company | stand no. |
|---|---|
| Alliance Bio Expertise | 6 |
| Associates of Cape Cod International, Inc | 12 |
| BD France | 13 |
| Beckman Coulter Lifes sciences | 5 |
| biomerieux | 26 |
| Bruker France SAS | 37 |
| CARSO LSEHL | 15 |
| Charles River | 14 |
| Clever Culture Systems | 9 |
| Copan NewLab | 36 |
| Elis Cleanroom | 2 |
| Eurofins BioPharma Product Testing France | 11 |
| Getinge France | 3 |
| INTERSCIENCE | 23 |
| JCE BIOTECHNOLOGY | 31 |
| Laboratoire ICARE | 17 |
| Lighthouse France | 1 |
| Merck Life Science KGaA | 19 |
| MERIEUX NUTRISCIENCES | 20 |
| Mesa Labs | 32 |
Services included with the table top
- An exhibition space (approximately 2m x 2m) where you can set up your products and communication tools: pop-up display, roll-up banner, display stand... (maximum height 2m)
- Basic equipment includes: a 180 x 80 cm table, 2 chairs and 1 socket (1kw), the loan of a Nespresso coffee machine with pods, sugar, cups...
- Coffee breaks and meals as indicated in the program
- Unlimited Wi-Fi
- A badge that gives you free access to the entire technical and scientific program
- Access to the KeepTrack Eventmaker application: view the list of participants, scan badges, qualify your leads and download your leads.